Technical Specification
Every parameter, every value. JamFinder is built on proven RF engineering — here's exactly what's inside.
| ID | Parameter | Value | Units |
|---|---|---|---|
| 01 | Jamming detection frequency | 433 | MHz |
| 02 | Jamming detection bandwidth | 2 | MHz |
| 03 | NFC RFID Frequency | 125 | kHz |
| 04 | Wi-Fi connectivity | 2.4GHz | b/g |
| 05 | Electronics | Digital & RF | — |
| 06 | Enclosure material | 3D Printed PLA | — |
| 07 | Alarm output | SMS / Call / LED / 85dB | — |
| 08 | Dimensions | 75 × 35 × 20 | mm |
| 09 | Weight | 40 | g |
| 10 | Power supply | USB-C | 5V |
| 11 | Power consumption | 80 | mA |
| 12 | Mounting | Wall slot / Magmount | — |
| 13 | Setup & monitoring | Android App | — |
Note
433 MHz and 125 kHz detection are active simultaneously. JamFinder monitors both relay attack and RFID/NFC cloning frequencies in real time, with no configuration required.